





Arm & Hammer






Arm & Hammer
Deal ends in: ...
Get notified when the price drops
Arm & Hammer Dog Dental Care Fresh Breath Enzymatic Toothpaste for Dogs | No More Doggie Breath | Safe for Puppies, Advanced Care, Chicken Flavor
| UPC | 742797734057 |
| ASIN | B00CI3UOXA |
| GTIN | 742797734057 |
| Brand | Arm & Hammer |
| count | 1 |
| Flavor | Chicken |
| Flavour | Chicken |
| Capacity | 73.98 Milliliters |
| Item Form | Paste |
| Item form | Paste |
| Brand Name | Arm & Hammer |
| Unit Count | 67.5 Grams |
| Item weight | 68 Grams |
| item-weight | 68 Grams |
| Manufacturer | Arm & Hammer |
| Model Number | SF8167 |
| Item Nype Name | Dog Toothpaste |
| Item Dimensions | 33 x 46 x 191 millimeters |
| Number of Items | 1 |
| Target Audience | Pet Owners |
| Target audience | Pet Owners |
| mfr-part-number | SF8167 |
| Customer Reviews | 4.5 4.5 out of 5 stars (8,554) 4.5 out of 5 stars |
| Material feature | Natural |
| Product Benefits | Bad Breath,Clean,Dental Care,Fresh Breath,Reduces Odor |
| Product benefits | Bad Breath,Clean,Dental Care,Fresh Breath,Reduces Odor |
| Best Sellers Rank | #212 in Pet Supplies (See Top 100 in Pet Supplies) #4 in Dog Dental Care |
| Item model number | SF8167 |
| Material Features | Natural |
| Package Type Name | Tube |
| Place of Business | UNION CITY, CA, 94587 US |
| Active Ingredients | baking soda |
| Material Type Free | Gluten Free |
| Material type free | Gluten Free |
| Product Dimensions | 3.3 x 4.57 x 19.05 cm; 68 g |
| Included Components | Dog Toothpaste |
| Allergen Information | Brazil Nuts Free |
| Date First Available | Feb. 18 2014 |
| Warranty Description | SATISFACTION GUARANTEED* โ If you have any questions or feedback, please reach out to us directly via the contact info on the package. |
| Age Range Description | Adult |
| Item package quantity | 1 |
| Age range (description) | Adult |
| Recommended Uses For Product | Bad Breath Treatment |
| Is discontinued by manufacturer | No |
| Manufacturer Contact Information | UNION CITY, CA, 94587 US |
| Global Trade Identification Number | 00742797734057 |

Arm & Hammer
ARM & Hammer Cloud Control Clumping Cat Litter, Multi Cat, 6.35kg โ 7 Day Odour Control, 99.9% Dust Free, Hypoallergenic Light Scent

Arm & Hammer
Arm & Hammer Dog Dental Care Fresh Breath Enzymatic Toothpaste for Dogs | No More Doggie Breath | Safe for Puppies, Clinical Care, Vanilla Ginger Flavor - 1 Pack

Arm & Hammer
Arm & Hammer Clump & Seal Cloud Control Clay Cat Litter, Multi-Cat, 12.7kg, 7 Days of Odour Control, Dust Free, Clumping Litter (Pack of 1)

Arm & Hammer
Arm & Hammer Cat Litter, Clump & Seal, Cloud Control, Multi-Cat, 7 Days of Odour Control, Dust Free, Clumping Clay Litter, 8.62kg (Pack of 1)